Hydrographic & Geophysical Surveys
Substructure performs high-resolution hydrographic and geophysical surveys for port and harbor maintenance (dredging), pipeline and cable crossing surveys, dam face inspections, archaeological recovery, and coastal engineering (beach erosion and replenishment studies). We have surveyed locations along the Eastern seaboard of the United States from Maine to Florida, as well as in the Great Lakes and at international sites from Ireland to Peru.
Data types of interest include depth of seawater, the nature of seafloor material, magnetic anomalies, and the composition of sub-bottom strata. We utilize both multi-frequency single-beam and multi-frequency multibeam echo sounders, side-scan sonar, magnetometers, and sub-bottom profilers for data collection and perform precise data analysis to customer specifications.
| Project | Location |
|---|---|
| Dredge surveys for federal navigational channel project — pre, payment, clearance, and post | Dover, NH |
| Site characterization multibeam, backscatter, and sub-bottom profiling surveys | Peekskill, NY |
| Dredging assessment multibeam survey of private marina | Portsmouth, NH |
| Pre-construction multibeam survey for new bridge over federal navigation channel | Amesbury, MA |
| Structural assessment multibeam surveys – marine terminal pre- and post-construction | Portsmouth, NH |
| Multibeam and backscatter surveys of artificial rubble reefs | Newport, RI |
| Post-construction multibeam clearance survey of navy drydock facility | Kittery, ME |
| Multibeam survey of intake channel and pipeline diffusers | Saugus, MA |
| Construction survey assistance for placement of marine structures | Newington, NH |
| Structural assessment multibeam survey – bridges | Portsmouth, NH |
